Organic Pigment
We provide Color organic pigment powder and offer a wide spectrum of colors with different performance characteristics. From traditional ones to high performance. Click on C.I.Index to check product details or use the application menu. Organic pigment list as follows,
- pigment red 53:1, 57:1, 48:1, 48:2, 48:3 122, 149, 166, 170, 254
- pigment yellow 12, 13, 14, 16, 17, 24, 81, 83, 93, 95, 110, 138, 139, 180, 191
- pigment orange 13, 16, 34, 36, 38, 43, 61, 64, 68, 71, 72, 73, 116
- pigment blue 15:0, 15:1, 15:3, 15:4, 28, 60
- pigment green 7, 36, 50
- pigment violet 19, 23, 37
Organic Pigment for Plastics | |||||
Name | C.I.No | TEMP | Light Fastness | Migration | Comparable As |
Blue 150P | PB-15:0 | 200 | 7 | 5 | Economic Grade |
Blue 151P | PB-15:1 | 260 | 7 | 4-5 | BASF Blue K6902 |
Blue 153P | PB-15:3 | 280 | 7 | 4-5 | BASF Blue K7090 |
Brown 25P | PBr-25 | 280 | 7-8 | 4-5 | Clariant Brown HFR |
Green 7P | PG-7 | 280 | 8 | 4-5 | BASF K8730 |
Orange 13P | PO-13 | 180 | 5 | 3 | Clariant Orange G |
Orange 16P | PO-16 | 200 | 5-6 | 4 | Economic Grade |
Orange 34P | PO-34 | 200 | 6 | 5 | Yellowish |
Orange 64P | PO-64 | 300 | 7 | 5 | Ciba Orange GP |
Orange 73P | PO-73 | 280 | 7 | 5 | BASF Orange RA |
Red 481P | PR-48:1 | 220 | 5-6 | 5 | Ciba NBSP |
Red 482P | PR-48:2 | 200 | 5-6 | 5 | Ciba 2BP |
Red 483P | PR-48:3 | 230 | 6 | 5 | Ciba Red 2BSP |
Red 531P | PR-53:1 | 200 | 3-4 | 3-4 | Clariant Red LC/LG |
Red 571P | PR-57:1 | 220 | 3-4 | 4 | Ciba Red 4BP |
Red 122P | PR-122 | 280 | 8 | 5 | Clariant Pink E |
Red 170P3 | PR-170 | 200 | 6 | 3 | Clariant Red F3RK, Yellowish |
Red 170P5 | PR-170 | 200 | 6 | 4 | Clariant Red F5RK, Bluish |
Red 185P | PR-185 | 260 | 8 | 5 | Clariant HF4C |
Red 208P | PR-208 | 250 | 7 | 4-5 | Clariant Red HF2B |
Red 242P | PR-242 | 250 | 7-8 | 5 | Clariant Red 4RF |
Red 254P | PR-254 | 300 | 8 | 5 | Ciba DDP Red 2030 |
Red 264P | PR-264 | 300 | 8 | 5 | Ciba DDP TR |
Red 272P | PR-272 | 300 | 7-8 | 5 | Good Properties |
Violet 19P | PV-19 | 280 | 8 | 5 | Clariant E5B |
Violet 23PB | PV-23 | 260 | 6 | 3-4 | Bluish |
Violet 23PR | PV-23 | 260 | 6 | 3-4 | Reddish |
Yellow 14PG | PY-14 | 200 | 5-6 | 3-4 | Greenish, Yellow 2GS |
Yellow 62P | PY-62 | 250 | 6-7 | 4 | Ciba Yellow WSR |
Yellow 81P | PY-81 | 220 | 7 | 5 | Most Greenish, Clariant H10G |
Yellow 83PG | PY-83 | 220 | 7 | 5 | Greenish, Clariant HR |
Yellow 83PR | PY-83 | 220 | 7 | 5 | Reddish, Clariant HR02 |
Yellow 110P | PY-110 | 280 | 7 | 5 | Ciba 3RLP |
Yellow 138P | PY-138 | 280 | 7 | 5 | BASF K0961HD |
Yellow 139P | PY-139 | 250 | 7 | 4 | BASF K1841 |
Yellow 150P | PY-150 | 260 | 8 | 5 | Special Type |
Yellow 151P | PY-151 | 240 | 7 | 5 | Clariant Yellow H4G |
Yellow 168P | PY-168 | 230 | 7 | 4 | Ciba Yellow WGP |
Yellow 180P | PY-180 | 280 | 7 | 4 | Clariant Yellow HG |
Yellow 181P | PY-181 | 300 | 7 | 4 | Clariant Yellow H3R |
Yellow 183P | PY-183 | 270 | 7 | 4 | BASF Yellow K2270 |
Yellow 191PR | PY-191 | 260 | 7 | 5 | Reddish, Clariant HGR |
Organic Pigment for Coatings | ||||||||
Name | C.I.No | TEMP | Light Fastness | Automotive | Architectural | Industrial | Powder | Comparable As |
Yellow 13C | PY-13 | 200℃ | 5-6 | ● | ● | Clariant GR | ||
Yellow 14C | PY-14 | 200℃ | 1-5 | Reddish | ||||
Yellow 55C | PY-55 | 200℃ | 5-6 | ● | ● | Reddish | ||
Yellow 74C | PY-74 | 160℃ | 7 | ● | Greenish | |||
Yellow 81C | PY-81 | 200℃ | 6 | ● | Lemon Yellow | |||
Yellow 83C | PY-83 | 200℃ | 7-8 | ● | ● | ● | ● | Transparent |
Yellow 138C | PY-138 | 240℃ | 1-8 | ● | BASF 0961 | |||
Yellow 139C | PY-139 | 250℃ | 7-8 | ● | ● | ● | ● | Reddish |
Yellow 151C | PY-151 | 250℃ | 9 | ● | ● | ● | ● | Clariant H4G |
Yellow 154C | PY-154 | 250℃ | 8 | ● | ● | ● | ● | Clariant H3G |
Yellow 191C | PY-191 | 260℃ | 7 | Halogen Free | ||||
Orange 13C | PO-13 | 200℃ | 5 | Yellowish | ||||
Orange 34C | PO-34 | 220℃ | 5 | ● | Bluish | |||
Orange 36C | PO-36 | 180℃ | 8 | ● | ● | ● | Bluish | |
Orange 73C | PO-73 | 250℃ | 7-8 | ● | ● | ● | ● | Bright Yellowish |
Red 482C | PR-48:2 | 180℃ | 6 | ● | ● | Yellowish | ||
Red 483CB | PR-48:3 | 180℃ | 6 | ● | Bluish | |||
Red 483CY | PR-48:3 | 180℃ | 6 | ● | Yellowish | |||
Red 571C | PR-57:1 | 180℃ | 6 | Bluish | ||||
Red 112C | PR-112 | 200℃ | 3-4 | ● | Clariant FGR | |||
Red 122C | PR-122 | 280℃ | 8 | ● | ● | ● | ● | Yellowish |
Red 170C3 | PR-170 | 200℃ | 6-7 | ● | ● | ● | ● | Clariant F3RK |
Red 170C5 | PR-170 | 200℃ | 6-7 | ● | ● | ● | ● | Clariant F5RK |
Red 177C | PR-177 | 250℃ | 8 | ● | BASF A3B | |||
Red 254C | PR-254 | 200℃ | 8 | ● | ● | ● | ● | Ciba 2030 |
Violet 19C | PV-19 | 280℃ | 8 | ● | ● | ● | ● | Clariant E5B |
Violet 23C | PV-23 | 220℃ | 7 | ● | ● | ● | ● | Clariant RL |
Blue 151C | PB-15:1 | 280℃ | 7 | ● | ● | BASF 6950 | ||
Blue 152C | PB-15:2 | 280℃ | 7 | ● | ● | Reddish | ||
Blue 153CB | PB-15:3 | 280℃ | 7 | ● | BASF 7072 | |||
Blue 153CR | PB-15:3 | 280℃ | 7 | ● | Greenish | |||
Blue 60C | PB-60 | 280℃ | 8 | ● | Ciba A3R | |||
Green 7C | PG-7 | 280℃ | 7 | ● | Yellowish |
Organic Pigment for Inks | ||||||||
Name | C.I.No | Lightfastness | Oil absorption | Offset Ink | Water Ink | Gravure Ink | Description | |
Yellow 12I | PY-12 | 4 | 40 | ● | ● | ● | semi-opaque, good gloss | |
Yellow 13I | PY-13 | 5-6 | 45 | ● | ● | reddish, transparent, good gloss | ||
Yellow 14I | PY-14 | 4 | 35 | ● | ● | greenish, transparent, surface print | ||
Yellow 17I | PY-14 | 4 | 45 | ● | ● | greenish shade | ||
Yellow 74I | PY-74 | 6-7 | 45 | ● | ● | greenish shade | ||
Yellow 81I | PY-81 | 7 | 45 | ● | ● | lemon shade, good lightfastness | ||
Yellow 83IG | PY-83 | 7 | 30 | ● | ● | greenish, transparent, good gloss | ||
Yellow 83IR | PY-83 | 7 | 40 | ● | ● | reddish, good strength | ||
Yellow 150I | PY-150 | 6-7 | 40 | ● | inkjet use | |||
Yellow 174I | PY-174 | 7 | 40 | ● | high leveling | |||
Yellow 180I | PY-180 | 8 | 45 | ● | high lightfastness, good strength | |||
Red 481I | PR-48:1 | 5 | 45 | ● | ● | yellowish | ||
Red 482I | PR-48:2 | 4-5 | 45 | ● | ● | high color strength, transparent | ||
Red 483I | PR-48:3 | 4-5 | 45 | ● | low viscosity, transparent | |||
Red 491I | PR-49:1 | 4-5 | 45 | ● | high color strength, two shade | |||
Red 531IB | PR-53:1 | 4 | 50 | ● | ● | ● | bluish, good gloss, transparent | |
Red 531IY | PR-53:1 | 4 | 45 | ● | ● | yellowish, good gloss, low viscosity | ||
Red 571IB | PR-57:1 | 4 | 50 | ● | ● | ● | bluish, transparent, low viscosity | |
Red 571IY | PR-57:1 | 4 | 50 | ● | ● | ● | yellowish,transparent,high strength | |
Red 81I | PR-81 | 5 | 70 | ● | ● | yellowish | ||
Red 122IB | PR-122 | 5 | 75 | ● | ● | bluish | ||
Red 122IY | PR-122 | 5 | 75 | ● | ● | yellowish | ||
Red 146I | PR-146 | 6 | 50 | ● | ● | bluish | ||
Red 170I3 | PR-170 | 6-7 | 50 | ● | yellowish, good lightfastness | |||
Red 170I5 | PR-170 | 6-7 | 50 | ● | bluish, good lightfastness | |||
PR 254I | PR-254 | 8 | 45 | ● | ● | yellowish, good lightfastness | ||
Orange 13I | PO-13 | 4 | 45 | ● | ● | yellowish, transparent, gloss | ||
Orange 34I | PO-34 | 4-5 | 45 | ● | ● | bluish, transparent, good gloss | ||
Violet 3IB | PV-3 | 4-5 | 55 | ● | ● | ● | bluish, good gloss, | |
Violet 3IR | PV-3 | 4-5 | 55 | ● | ● | reddish, good gloss | ||
Violet 23IB | PV-23 | 5 | 50 | ● | ● | bluish, low viscosity | ||
Violet 23IR | PV-23 | 5 | 50 | ● | ● | ● | reddish, good gloss | |
Violet 27I | PV-27 | 5 | 55 | ● | ● | ● | reddish, transparent, high strength | |
Blue 150I | PB-15:0 | 5 | 45 | ● | ● | reddish shade with good gloss | ||
Blue 151I | PB-15:1 | 5 | 45 | ● | ● | |||
Blue 153I | PB-15:3 | 5 | 45 | ● | ● | good quality, low viscosity | ||
Blue 154I | PB-15:4 | 280℃ | 7 | ● | flocculation stable | |||
Green 7I | PG-7 | 5 | 45 | ● | ● | |||
Brown 25I | PBr-25 | 5 | 45 | ● | ● | good quality, low viscosity | ||
Name=Color Group+CI Index No.+Usage(P=Plastic, C=Coating, I=Ink)+Shade(R=Red, B=Blue, Y=Yellow, G=Green) |
Brochure
Click to view and download.
pigment solvent dyes brochure baoxu chemical
plastic additive brochure baoxu chemical