Ti-Mg Ziegler Natta catalyst
Introduction
BX-Z is a high-efficiency catalyst for propylene polymerization belonging to the fourth-generation Ziegler-Natta catalyst of the Ti-Mg system. This catalyst is developed and produced in China, it belongs to the domestic advanced level. At the same time, the catalyst has low sensitivity to impurities and toxic substances in the monomer, so it has a wider application space. BX-Z has the advantages of high activity and high isotactic index uniform catalyst particle size.
Product index
Item | Unit | BX-Z1 | BX-Z2 | BX-Z3 | BX-Z4 | BX-Z5 |
Form | Granules | Granules | Granules | Granules | Granules | |
average particle size | pm | 15-30 | 15-30 | 15-30 | 15-30 | 15-30 |
Ti | % | 1.7-3.5 | 2.0-3.5 | 2.0-3.5 | 1.7-3.5 | 1.7-3.5 |
Mg | % | 16-22 | 16-22 | 16-22 | 16-22 | 16-22 |
Cl | % | 50-60 | 50-60 | 50-60 | 50-60 | 50-60 |
Ester | % | 6/20 | 6/20 | 6/20 | 6/20 | 6/20 |
Trial evaluation | kgPP/ g Cat | >30 (Ontology,2h, 70°C) | >30 (Ontology,1h, 70°C) | >30 (Ontology,1h, 70°C) | >30 (Ontology,2h, 70°C) | >30 (Ontology,1h, 70°C) |
Bulk density | kg/l | >0.44 | 0.30-0.40. | >0.43 | >0.44 | >0.42 |
Polymer isotacticity | % | >96.5 | >96.5 | >96.5 | >96.5 | >96.5 |
Fine powder (>80 mesh) | % | <0.5 | <0.5 | <0.5 | <0.5 | <0.5 |
Applicable process | / | SPG/HYPOL | UNIPOL | INNOVENE | Batch bulk polymerization | NOVOLEN |
Product packaging
Packed in iron drums/glass bottles protected with nitrogen, according to customer requirements.