Sodium Phosphate Dibasic
sodium phosphate dibasic introduction
Formula: Na2HPO4
Molecular weight: 141.96
CAS No.: 7758-79-4 EINCS NO. 231-448-7 EEC classification E 339(ii)
Appearance: White powder
Other names:
ADSP
Sodium phosphate dibasic
anhydrous sodium hydrogen phosphate
sodium hydrogen phosphate
sodium phosphate dibasic Specifications
Analyte | Specification Limits | Method |
CONTENT, % | 98 min | FCC/GB/ E 339(ii) |
P2O5, % | 49 min | FCC/GB/ E 339(ii) |
WATER INSOLUBLE, % | 0.2 max | FCC/GB/ E 339(ii) |
As(mg/kg) | 1 max | FCC/GB/ E 339(ii) |
Pb(mg/kg) | 1 max | FCC/GB/ E 339(ii) |
Cadmium (Cd), ppm | 1.0 max | E 339(ii) |
Mercury (Hg), ppm | 1.0max | E 339(ii) |
Heavy Metal (as Pb) (mg/kg) | 10 max | FCC/GB/ E 339(ii) |
F(mg/kg) | 10 max | FCC/GB/ E 339(ii) |
PH VALUE (10g/L) | 8.8-9.4 | FCC/GB/ E 339(ii) |
Loss of Dry, (%) | 5.0 max | FCC/GB/ E 339(ii) |
sodium phosphate dibasic Application
Used as an acidity-adjuster, emulsifier, and water-retaining agent, water softener, and used as nourishment in fermenting industry.