Solvent Dyes for Plastics
Introduction of Solvent Dyes
Solvent dyes refer to the dye being insoluble in water but soluble in an organic solvent.
Solvent dye powders are used to color organic solvents, hydrocarbon fuels, oil, waxes, lubricants, plastics, ink, coatings, and resin.
Solvent dyes can be divided into oil & wax soluble which are mainly used for fuels and resin coloring, and solvent-soluble deys which are mainly used for producing engineering plastics masterbatches.
Baoxu Solvent Dyes color chips
Baoxu offers a wide range of solvent dyes including solvent blue, black, green, orange, red, yellow, and violet. Click on to check product details, contact us if need a sample or inquiry.
- solvent red: 23, 24, 25, 41, 52, 111, 135, 146, 149, 168, 179, 195, 196, 197, 207
- solvent yellow: 14, 16, 54, 93, 98, 114, 147, 157, 160:1, 163, 176
- solvent blue: 35, 36, 67, 78, 97, 104, 122
- solvent violet: 13, 26, 31, 36, 37
- solvent orange: 14, 60, 63, 107
- solvent green: 3, 5, 28
Baoxu Solvent Dyes products
Product name | C.I.Index | Synonyms | CAS number |
Black 3 | SBL 3 | Oil Black H3B | 4197-25-5 |
Blue 104 | SB 104 | Blue 2B | 116-75-6 |
Blue 122 | SB 122 | Blue R | 67905-17-3 |
Blue 35 | SB 35 | Blue 2N | 12226-78-7 |
Blue 36 | SB 36 | Blue AP | 14233-37-5 |
Blue 67 | SB 67 | Blue G | 12226-78-7 |
Blue 78 | SB 78 | Blue GP | 2475-44-7 |
Blue 97 | SB 97 | Blue RR | 70956-30-23 |
Green 28 | SG 28 | Green G | 71839-01-5 |
Green 3 | SG 3 | Green 5B | 128-80-3 |
Green 5 | SG 5 | Yellow 8G | 128-80-5 |
Orange 107 | SO 107 | Orange R | 5718-26-3 |
Orange 14 | SO 14 | Orange EP | 6367-70-3 |
Orange 60 | SO 60 | Orange 3G | 6925-69-5 |
Orange 63 | SO 63 | Orange GG | 16294-75-0 |
Red 111 | SR 111 | Red GS | 82-38-2 |
Red 135 | SR 135 | Red EG | 20749-68-2 |
Red 146 | SR 146 | Red FB | 70956-30-8 |
Red 149 | SR 149 | Red HFG | 71902-18-6 |
Red 23 | SR 23 | Red HRR | 85-86-9 |
Red 168 | SR 168 | Red KLB | 71832-19-4 |
Red 179 | SR 179 | Red E2G | 6829-22-7 |
Red 195 | SR 195 | Red 2B | 164251-88-1 |
Red 196 | SR 196 | Red BK | 52372-36-8 |
Red 197 | SR 197 | Red GK | 52372-36-8 |
Red 207 | SR 207 | Red FBR, FRL | 15958-68-6 |
Red 24 | SR 24 | Red BR | 85-83-6 |
Red 25 | SR 25 | Red B | 3176-79-2 |
Red 41 | SR 41 | Red 5B | 522-75-8 |
Red 52 | SR 52 | Red HL5B | 81-39-0 |
Violet 13 | SV 13 | Violet B | 81-48-1 |
Violet 26 | SV 26 | Violet R | 61951-89-1 |
Violet 31 | SV 31 | Violet RR | 70956-27-3 |
Violet 36 | SV 36 | Violet 3R | 61951-89-1 |
Violet 37 | SV 37 | Violet FBL | 61969-50-4 |
Yellow 114 | SY 114 | Yellow 2G, Disperse 54 | 75216-45-4 |
Yellow 14 | SY 14 | Yellow R | 842-07-9 |
Yellow 16 | SY 16 | Yellow 4G | 4314-14-1 |
Brochure
Click to view and download.
pigment solvent dyes brochure baoxu chemical
plastic additive brochure baoxu chemical